[Press Release] Doctor Doom’s hold over Battleworld deepens as the heroes begin to discover its secrets in Jonathan Hickman and Esad Ribic’s Secret Wars #3 from Marvel Comics, the best-selling comic book of June 2015 according to information provided by Diamond Comic Distributors, the world’s largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics was June’s top publisher with a 40.86% dollar share and a 43.16% unit share. DC Entertainment was the month’s number two publisher with a 25.06% dollar share and a 28.03% unit share. June’s number three publisher was Image Comics with a 9.81% dollar share and a 10.83% unit share. In fourth was IDW Publishing with a 5.18% dollar share and a 3.86% unit share. Dark Horse Comics placed fifth for the month with a 4.25% dollar share and a 3.51% unit share.
In May, Marvel Comics had seven titles in the top ten, including Dan Slott and Adam Kubert’s Amazing Spider-Man: Renew Your Vows #1 at #2 and Jason Aaron and John Cassaday’s Star Wars #6 at #3. DC Entertainment had three titles in the top ten, led by Bryan Hitch’s Justice League of America #1 at #4 and Scott Snyder and Greg Capullo’s Batman #41 at #5.
The woods outside Litchfield, New Hampshire hide dark and ancient secrets in Scott Snyder and Jock’s Wytches Volume 1 from Image Comics, the best-selling graphic novel of June and one of the publisher’s five titles in the top ten. Marvel Comics also had five titles in the top ten, led by Jim Starlin’s original graphic novel, Thanos: The Infinity Relativity, at #2.
Quirk Books’ The League of Regrettable Superheroes, a compendium of the strangest characters comic book history has produced from the Golden Age to today, was June’s best-selling book. Of note, Dark Horse Comics placed two titles among the top ten: Realms: The Roleplaying Game Art of Tony DiTerlizzi at #5 and perennial best-seller Legend of Zelda: Hyrule Historia at #7.
Kotobukiya’s Marvel Now: Deadpool X-Force ArtFX+ Statue was June’s best-selling toy product and one of the manufacturer’s four products in the top ten. DC Collectibles had three products in the top ten, led by the DC Comics Cover Girls: Harley Quinn Statue at #2. Also in the top ten, Diamond Select Toys’ Marvel Select: The Incredible Hulk Action Figure ranked #7 for the month.
The Marvel HeroClix: Avengers Age of Ultron Booster Brick 1 from WizKids/NECA was June’s best-selling game product and one of the manufacturer’s five products among the top ten. USAopoly had two products in the top ten, including Game of Thrones Monopoly at #2. Also, Diamond Select Toys’ Jay & Silent Bob Strike Back, based on the Kevin Smith film, ranked #10 for the month.
TOP COMIC BOOK PUBLISHERS
PUBLISHER | DOLLARSHARE | UNITSHARE |
MARVEL COMICS | 40.86% | 43.16% |
DC COMICS | 25.06% | 28.03% |
IMAGE COMICS | 9.81% | 10.83% |
IDW PUBLISHING | 5.18% | 3.86% |
DARK HORSE COMICS | 4.25% | 3.51% |
BOOM! STUDIOS | 1.93% | 1.74% |
DYNAMITE ENTERTAINMENT | 1.83% | 1.65% |
TITAN COMICS | 1.26% | 1.20% |
ARCHIE COMICS | 0.96% | 1.01% |
VALIANT ENTERTAINMENT | 0.72% | 0.82% |
OTHER NON-TOP 10 | 8.13% | 4.19% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTALSHIPPED |
MARVEL COMICS | 72 | 33 | 0 | 105 |
DC COMICS | 68 | 25 | 1 | 94 |
IMAGE COMICS | 65 | 16 | 0 | 81 |
DARK HORSE COMICS | 32 | 31 | 0 | 63 |
IDW PUBLISHING | 41 | 21 | 0 | 62 |
BOOM ENTERTAINMENT | 31 | 10 | 0 | 41 |
DYNAMITE ENTERTAINMENT | 27 | 5 | 0 | 32 |
TITAN COMICS | 10 | 7 | 2 | 19 |
ARCHIE COMIC PUBLICATIONS | 14 | 2 | 0 | 16 |
VALIANT ENTERTAINMENT LLC | 8 | 2 | 0 | 10 |
OTHER NON-TOP 10 | 85 | 136 | 36 | 257 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JUNE 2015 VS. MAY 2014 | ||
COMICS | -6.09% | -5.33% |
GRAPHIC NOVELS | 14.39% | 23.02% |
TOTAL COMICS/GN | -0.35% | -3.30% |
JUNE 2015 VS. JUNE 2014 | ||
COMICS | 16.34% | 14.66% |
GRAPHIC NOVELS | 18.03% | 31.35% |
TOTAL COMICS/GN | 16.88% | 16.01% |
YEAR-TO-DATE 2015 VS. YEAR-TO-DATE 2014 | ||
COMICS | 16.46% | 16.52% |
GRAPHIC NOVELS | 5.85% | 4.06% |
TOTAL COMICS/GN | 13.07% | 15.46% |
SECOND QUARTER 2015 VS. FIRST QUARTER 2015 | ||
COMICS | 19.03% | 16.19% |
GRAPHIC NOVELS | 24.63% | 31.88% |
TOTAL COMICS/GN | 20.67% | 17.32% |
SECOND QUARTER 2015 VS. FIRST QUARTER 2014 | ||
COMICS | 18.74% | 19.01% |
GRAPHIC NOVELS | 10.43% | 16.71% |
TOTAL COMICS/GN | 16.09% | 18.82% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SECRET WARS #3 | $3.99 | APR150690-M | MAR |
2 | AMAZING SPIDER-MAN: RENEW YOUR VOWS #1 | $3.99 | APR150750-M | MAR |
3 | STAR WARS #6 | $3.99 | APR150855-M | MAR |
4 | JUSTICE LEAGUE OF AMERICA #1 | $5.99 | APR150167-M | DC |
5 | BATMAN #41 | $3.99 | APR150254-M | DC |
6 | THORS #1 | $3.99 | APR150714-M | MAR |
7 | DARTH VADER #6 | $3.99 | APR150857 | MAR |
8 | X-MEN ’92 #1 | $4.99 | APR150797-M | MAR |
9 | JUSTICE LEAGUE #41 [*] | $4.99 | APR150222-M | DC |
10 | GROOT #1 | $3.99 | APR150862-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | WYTCHES VOLUME 1 TP (MR) | $9.99 | MAR150524 | IMA |
2 | THANOS: THE INFINITY RELATIVITY OGN HC | $24.99 | FEB150842 | MAR |
3 | EAST OF WEST VOLUME 4: WHO WANTS WAR TP | $14.99 | MAR150527 | IMA |
4 | MS. MARVEL VOLUME 3: CRUSHED TP | $15.99 | MAR150813 | MAR |
5 | CIVIL WAR TP | $24.99 | JAN072436 | MAR |
6 | SAGA VOLUME 1 TP (MR) | $9.99 | AUG120491 | IMA |
7 | SAGA VOLUME 4 TP (MR) | $14.99 | OCT140644 | IMA |
8 | HOUSE OF HEM TP | $7.99 | APR150869 | MAR |
9 | ODYC VOLUME 1 TP (MR) | $9.99 | MAR150539 | IMA |
10 | MARVEL UNIVERSE: ANT-MAN DIGEST TP | $9.99 | MAR150800 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | LEAGUE OF REGRETTABLE SUPERHEROES | $24.95 | APR151910 | QUI |
2 | THE SHADOW DOUBLE NOVEL VOLUME 96 SC | $14.95 | APR151950 | SAN |
3 | DOC SAVAGE DOUBLE NOVEL VOLUME 81 SC | $14.95 | FEB151833 | SAN |
4 | WORLD OF READING: ANT-MAN: THIS IS ANT-MAN SC | $3.99 | APR151918 | HAC |
5 | REALMS: THE ROLEPLAYING GAME ART OF TONY DITERLIZZI | $39.99 | FEB150103 | DAR |
6 | ANT-MAN: ZOMBIE REPELLENT: MIGHTY MARVEL CHAPTER BOOK | $5.99 | APR151915 | HAC |
7 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | SEP120055 | DAR |
8 | MARVEL ENCYCLOPEDIA 75TH-ANNIVERSARY EDITION HC | $40.00 | DEC131413 | DK |
9 | CHAIKA COFFIN PRINCESS VOLUME 1 HC | $13.00 | APR151835 | YEN |
10 | DC COMICS: THE NEW 52 POSTER BOOK SC | $24.99 | FEB151802 | PUB |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL NOW: DEADPOOL X-FORCE ARTFX+ STATUE | JUL148029 | KOT |
2 | DC COMICS: COVER GIRLS HARLEY QUINN STATUE | DEC140430 | DC |
3 | BATMAN 75TH-ANNIVERSARY ACTION FIGURE 4 PACK SET 2 | JUN140317 | DC |
4 | STAR WARS: LUKE SKYWALKER & PRINCESS LEIA ARTFX+ STATUE | NOV142340 | KOT |
5 | MARVEL NOW: DEADPOOL ARTFX+ STATUE | SEP142328 | KOT |
6 | MARVEL: SHE-HULK BISHOUJO STATUE | NOV142341 | KOT |
7 | MARVEL SELECT: THE INCREDIBLE HULK ACTION FIGURE | DEC074356 | DST |
8 | DC COMICS BOMBSHELLS: WONDER WOMAN STATUE | MAR130316 | DC |
9 | POP! HEROES: DEATHSTROKE VINYL FIGURE | JAN148305 | FUN |
10 | PREDATOR PLAY ARTS KAI: PREDATOR MOVIE ACTION FIGURE | OCT148267 | SQU |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL HEROCLIX: AVENGERS AGE OF ULTRON BOOSTER BRICK 1 | APR152747 | NEC |
2 | GAME OF THRONES MONOPOLY | APR152735 | USA |
3 | MARVEL HEROCLIX: AVENGERS ASSEMBLE BOOSTER BRICK | MAR152655 | NEC |
4 | MARVEL HEROCLIX: ANT-MAN BOX SET | MAR158287 | NEC |
5 | JURASSIC WORLD MONOPOLY | APR152736 | USA |
6 | PATHFINDER BATTLES DUNGEONS DEEP BOOSTER BRICK | APR152750 | NEC |
7 | ADVENTURE TIME CARD WARS PACK 4 | NOV142724 | CRY |
8 | MARVEL HEROCLIX: CLASSIC AVENGERS FAST FORCES 6-PACK | MAR158288 | NEC |
9 | MUNCHKIN ADVENTURE TIME 2: IT’S A DUNGEON CRAWL EXPANSION | MAR152648 | PSI |
10 | JAY & SILENT BOB STRIKE BACK MONOPOLY | DEC142209 | DST |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty retailers may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world’s largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.